<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>Buy, Sell and Refinance Real Estate - Homestx.net</title>
	<link>http://www.homestx.net</link>
	<description>Buy, Sell and Refinance</description>
	<lastBuildDate>Sun, 30 Aug 2009 20:30:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>House vs Condominium</title>
		<description><![CDATA[



Image via Wikipedia



If you’re looking to invest in a new place to call home sweet home, you many want to weigh the benefits of living in a home versus living in a condo.  If you are considering it to be only a temporary home, you may want to consider which one will sell better. [...]]]></description>
		<link>http://www.homestx.net/house-vs-condominium/</link>
			</item>
	<item>
		<title>Hawaii Real Estate</title>
		<description><![CDATA[



Image by d.monyak via Flickr



History geeks, park goers, and nature buffs alike find it easy to call Hawaii home.&#160; The
rich heritage, unique history, and interesting geography, paired with the state’s natural
beauty, has made Hawaii’s lands some of the most protected in the world.&#160; Owning
homes in Hawaii allows residents and visitors alike to enjoy the true [...]]]></description>
		<link>http://www.homestx.net/hawaii-real-estate/</link>
			</item>
	<item>
		<title>Florida Feels The Housing Bust &#8211; Fort Lauderdale Amongst Worst Hit</title>
		<description><![CDATA[Given the collapse of the housing market across all of the United States, it&#8217;s no surprise that Fort Lauderdale is having trouble too. Experts believe that this decline could last for as long as a year. Several cities in Florida (including Miami and Orlando, as well as the aforementioned Fort Lauderdale) are currently on trends [...]]]></description>
		<link>http://www.homestx.net/florida-feels-the-housing-bust-fort-lauderdale-amongst-worst-hit/</link>
			</item>
	<item>
		<title>Modular Homes To The Rescue In Times Of Housing Crunch</title>
		<description><![CDATA[Due to the subprime mortgage crisis, there are plenty of bad news about the finacial markets. Many homes are on the market now due to the fact that many are not able to afford the payments on their rising adjustable ARM mortgages. After surrendering their houses to the banks, where are these people going to [...]]]></description>
		<link>http://www.homestx.net/modular-homes-to-the-rescue-in-times-of-housing-crunch/</link>
			</item>
	<item>
		<title>Risky Properties</title>
		<description><![CDATA[There is little doubt that the values of homes are declining and that some areas of the United States have become &#8220;riskier&#8221; markets. Home values have declined more during the first quarter of the current year than they have in any quarter over the past seventeen years. According to PMI Mortgage Insurance, home values may [...]]]></description>
		<link>http://www.homestx.net/risky-properties/</link>
			</item>
	<item>
		<title>Debunking The Myths About Manufactured Homes</title>
		<description><![CDATA[Take a second and imagine that you could save up enough to purchase your dream home in less than half the time it takes typical home buyers today. Imagine: * you could have your taxes lowered, * you lower the amount of maintenance required, * you could cut utility costs as well as other home [...]]]></description>
		<link>http://www.homestx.net/debunking-the-myths-about-manufactured-homes/</link>
			</item>
	<item>
		<title>Las Vegas: From Theme Park To Great Home</title>
		<description><![CDATA[The hot real estate market in Vegas may have finally started to cool down &#8211; the average home price is $308,874 which is predicted to decrease to $283,200 during 2008 &#8211; but regardless of whether or not it is slowing, the city is still booming. During the past year, jobs grew at double the rate [...]]]></description>
		<link>http://www.homestx.net/las-vegas-from-theme-park-to-great-home/</link>
			</item>
	<item>
		<title>Tustin California Real Estate Is Hot, Hot, Hot!</title>
		<description><![CDATA[Boasting a population in excess of 70,000 people, Tustin CA has increasingly become a the destination of choice for Orange County residents. This may cause one to wonder why this is the case, considering the surrounding cities offer a much closer drive to the beaches. Let&#8217;s point out some of the most apparent reasons: Location, [...]]]></description>
		<link>http://www.homestx.net/tustin-california-real-estate-is-hot-hot-hot/</link>
			</item>
	<item>
		<title>Homes In Gilbert, Arizona</title>
		<description><![CDATA[In the state of Arizona is a city in the Maricopa Country named Gilbert. Through the 1990s, Gilbert was considered to be one of the most booming markets in Arizona. Buying property in the Gilbert region was considered a great investment due to the stability and growth of the market. Studies supported the idea, stating [...]]]></description>
		<link>http://www.homestx.net/homes-in-gilbert-arizona/</link>
			</item>
	<item>
		<title>Tustin California Is The Place To Be</title>
		<description><![CDATA[Often referred to by locals as &#8220;The City of the Trees&#8221;, Tustin California properties are in high demand. The family-oriented community and beautiful scenery are just two reasons why residents love living here. Let&#8217;s go over even more characteristics that make the real estate in Tustin so attractive.
Family-Oriented Environment
That atmosphere of the community in Tustin [...]]]></description>
		<link>http://www.homestx.net/tustin-california-is-the-place-to-be/</link>
			</item>
</channel>
</rss>
